Company InformationAccessHistory
| Corporate name | Catalyst Mobile K.K. |
| President | Toyoshi Takahashi |
| Established | February 16, 2006 |
| Capital | 210,000,000 JPY |
| Head office | 12 F., Sumitomo Fudosan Kanda Bldg. No. 2, 1-23-1 Kanda Sudacho, Chiyoda ku, Tokyo, 101-0041 Japan TEL. +81-3-5209-2461 FAX. +81-3-5209-2462 |
Sapporo office | 1F,Sapporo Shogakukan Bldg. 7-2-13, Ohdori-Nishi,Chuo-ku, Sapporo, Hokkaido, 060-0042 Japan TEL. +81-11-219-8001 FAX. +81-11-219-8002 |
| Officers | President & CEO: Toyoshi Takahashi Director & COO : Tatsuo Yamagishi Director : Yukiko Takahashi Director : Masashi Ikeda Corporate Auditor : Yukinori Inoue |
| Business description | Planning, development and sales of solutions, services/content for mobile devices |
| JR “Ochanomizu Sta.” | 6 min. walk from Hijiribashi exit |
| JR “Akihabara Sta.” | 6 min. walk from Denkigai exit |
| JR “Kanda Sta.” | 7 min. walk from North exit |
| Marunouchi Line “Awajicho Sta.” | 3 min. walk from A3 exit |
| Toei Shinjuku Line “Ogawamachi Sta.” | 3 min. walk from A3 exit |
| Ginza Line “Kanda Sta.” | 4 min. walk from No. 5 exit |
| 2006: | Catalyst Mobile established in February. Toyoshi Takahashi elected as president. |
| 2007: | Porting of Flash® Lite of Adobe Systems, Inc. to mobile phones started in collaboration with Bandai Networks Co., Ltd.(now Bandai Namco Games Inc.) and three other companies. |
| 2008: | “Flash Generator” developed. “Animation Engine for Decoration Mail launched for NTT Docomo platform. Primeworks Corp. acquired Catalyst Mobile, K. K from Catalyst Mobile Inc.(US). Catalyst Mobile operates as a subsidiary of Primeworks. |
| 2009: | “Animation Engine for Decoration Mail” developed and launched for KDDI platform. Outsourcing services for large-scale content delivery systems started. |
| 2010: | PC document viewer for mobile devices, “Catalyst Mobile Reader” developed and launched on au/KDDI autumn/winter models. |
![]()
![]()
Catalyst Mobile Reader is a software application that allows users to view PC documents on devices with a small screen, such as mobile phones.
![]()
![]()
“Flash® composite engine is a software engine that allows you to combine text, images (JPEG, GIF, animation GIF, or swf files) and HTML data to generate a .swf file in real time.
![]()
![]()
Kinoma Play is a media content browser designed and developed by former Quick Time developers. With Kinoma, users can experience videos, music, and pictures instantly through its smooth user interface (UI), no matter where the content is located.
![]()
Animation Mail is a mail solution that allows mail users to enjoy dynamic and rich expressions based on Flash-animations.
![]()
The Flash® Lite porting business has been launched since the establishment of Catalyst Mobile in the year of 2006. Catalyst has provided its porting support for 2 operators, over 10 OEMs.
![]()
LiquidFlow UI is an advanced UI tool that allows you to create next generation interfaces for mobile devices and home electronics devices such as set top boxes, digital video recorders and next generation TVs.
![]()
![]()
By using Smart Store ASP, content providers can offer Android apps or services without developing a new user identification system or billing system.
ASP Service for User ID/Billing Management for NTT DoCoMo “sp-mode”
![]()
“Kisekae Smart Store” sells various theme or skin files for personalizing the home application of NTT DoCoMo’s Android devices.
![]()
Mobile partner (βversion) is a service planned and developed jointly with KDDI Corp. and the service is designed to cultivate emotional attachment to a mobile phone as if it is a real “partner” through mutual interactions.
※Mobile Partner ended on April 27, 2011, but the idea of the service has been transformed into
“au one Chara-time”.launched on April 14.